Description
SKU | Beauty Concern | Pack Size | Specialty | Brand |
---|---|---|---|---|
10413 | Hair Oils | 200 ml | 100% Natural | Kairali Ayurveda |
Kairali Ayurvedic Kottamchukkadi Thailam
A valuable combination of herbs processed in sesame oil, described in the authentic Ayurvedic text Sahasrayogam, kottamchukkadi Thailam distinctly has its efficacy proven in the treatment of arthritic ailments like pain, swelling, stiffness and limited mobility in the joints. It is used externally in the treatment procedures like Abhyangam, Pichu, Kativastietc which yield significant results. Low back ache, radiating pain from lower back to the lower limbs, throbbing pain in the joints are also remarkably cured. The anti-inflammatory properties of the herbs Sunti, Kushta, Vacha, Viswa present in Kottamchukkadi Thailam help in alleviating pain and inflammation which affects major and minor joints. If used as per the advice of Physician it could check the progress of the disease and prevent its recurrence.
KOTTAMCHUKKADI THAILAM | ||||
Composition : Each 10 ml is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Thailam | Sesamum indicum | Ol | 7.500 ml |
2 | Sarshapatailam | Brassica nigra | Ol | 1.250 ml |
3 | Nimbatailam | Azadirachta indica | Ol | 1.250 ml |
4 | Chinchapatra | Tamarindus indica | Lf | 40.000 g |
5 | Kottam | Saussurea lappa | Rt | 0.065 g |
6 | Ardraka | Zingiber officinale | Rz | 0.065 g |
7 | Vayampu | Acorus calamus | Rz | 0.065 g |
8 | Sigru | Moringa oleifera | Lf | 0.065 g |
9 | Lasunam | Allium sativum | Bl | 0.065 g |
10 | Karttotti | Capparis spinosa | Rt. | 0.065 g |
11 | Devadrumam | Cedrus deodara | Ht.Wd | 0.065 g |
12 | Siddhartha | Brassica nigra | Sd. | 0.065 g |
13 | Suvaha | Alpinia galanga | Rt. | 0.065 g |
14 | Dadhi | Yogurt/Curd | 10.000 ml |
Reviews
There are no reviews yet.