Description
SKU | Health Concern | Pack Size | Specialty | Brand |
---|---|---|---|---|
10398 | Asthma | 100 Pills | 100% Natural | Kairali Ayurveda |
Kairali Ayurvedic Gorochanadi Gulika
A widely used Ayurvedic tablet to treat fever and its complications. General weakness, giddiness, nausea, head ache etc are cured with Gorochanadi Gulika.The tablet also acts well in the treatment of Asthma. It has the properties of a broncho dilator, with which the congestion complained about in the chest region is relieved to a great extent. The pain felt in the ribs due to severe cough and fever are alleviated along with muscular sprains. Since it is safe with respect to the ingredients present and the efficacy, Gorochanadi tablet is nowadays widely used as a tablet of choice for children as well, in the treatment of fever and associated discomforts along with the loss of vitality that might probably follow the infection.
Gorochanadi Gulika | |||||
Composition : Each tablet contains 1.2 g of dehydrated ground mass prepared out of | |||||
Sl No | Sanskrit Name | Botanical name | English Name | Parts Used | Parts Used |
1 | Gorochanam | Bile of ox | Bile of ox | 0.001 g | |
2 | Mrugasringa | Helicteres isora | Screw tree | Dr.Fr | 0.001 g |
3 | Rudraksha | Elaeocarpus gnitrus | Utrasum bead tree | Sd. | 0.001 g |
4 | Chandana | Santalum album | Sandalwood | Ht.wd | 0.001 g |
5 | Vacha | Acorus calamus | Sweet flag | Rz. | 0.001 g |
6 | Aklari | Lodoicea maldivica | Double coconut | Kr. | 0.001 g |
7 | Useera | Vetiveria zizanioides | Cuscus grass | Rt. | 0.001 g |
8 | Abja | Nelumbo nucifera | Sacred lotus | Fl. | 0.001 g |
9 | Gandhamarjara veerya | Viverra zibetha | Civet cat semen | 0.001 g | |
10 | Naga | Lead (Pb) | Lead Bhasma | 0.001 g | |
11 | Krishna Mrugasringa | Black Deer Horn | Black Deer Horn | 0.001 g | |
12 | Gosrunga | Cow horn | Cow horn | 0.001 g | |
13 | Varahasrunga | Swine horn | Swine horn | 0.001 g | |
14 | Ajasrunga | Goat horn | Goat horn | 0.001 g | |
15 | Mahishasrunga | Buffalo horn | Buffalo horn | 0.001 g | |
16 | Kirathathiktha | Swertia chirata | Chireta | Pl. | 0.001 g |
17 | Swarnabhasma | Aurum | Gold Bhasma | 0.001 g | |
18 | PravalaPasma | Corel | Corel Bhasma | 0.001 g | |
19 | Srothanjana | Lead sulphide | Galena | 0.001 g | |
20 | Karpoora | Cinnamomum camphora | Camphor | Exd. | 0.001 g |
21 | Jeeraka | Cuminum cyminum | Cumin seed | Dr.Fr | 0.001 g |
22 | Dronapushpi | Leucas cephalotes | Dronapushpi | Pl. | 0.001 g |
23 | Karpasasthi | Gossypium herbaceum | Indian cotton plant | Sd. | 0.001 g |
24 | Mayura | Prickly Chaff Flower | Achyranthes aspera | Sd. | 0.001 g |
25 | Lasuna | Alium sativum | Garlic | Bl. | 0.001 g |
26 | Chiruvilwa | Holoptelea integrifolia | Chirbilva | Ht.wd | 0.001 g |
27 | Sunthi | Zingiber officinalis | Ginger | Rz. | 0.001 g |
28 | Maricha | Piper nigrum | Black pepper | Dr.Fr | 0.001 g |
29 | Pippali | Piper longum | Long pepper | Dr.Fr | 0.001 g |
30 | Agnimantha | Premna corymbosa | mucronata Root | Rt. | 0.001 g |
31 | Iswari | Aristolochia indica | Indian Birthwort | Pl. | 0.001 g |
32 | Patha | Cissampelos paeira | Velvet leaf | Pl. | 0.001 g |
33 | Sankupushpi | Clitorea ternatea | Winged leaved clitoria | Pl. | 0.001 g |
34 | Neeli | Indigofera tinctorea | Indigo | Pl. | 0.001 g |
35 | Haritaki | Terminalia chebula | Chebulic Myrobalan | Fr.R | 0.001 g |
36 | Vibheethaki | Terminalia bellirica | Belliric Myrobalan | Fr.R | 0.001 g |
37 | Amalaki | Emblica officinalis | Indian Gooseberry | Fr.R | 0.001 g |
38 | Jatiphala | Myristica fragrans | Nutmeg | Kr. | 0.001 g |
39 | Tangana(Shuddhi) | Borax(Na2B4O7) | Borax | 0.001 g | |
40 | Mayakku | Quercus infectoria | Majuphal | Gl. | 0.001 g |
41 | Sadapushpa | Anethum sowa | Indian Dill seed | Dr.Fr | 0.001 g |
42 | Ajaji | Cuminum cyminum | Cumin | Dr.Fr | 0.001 g |
43 | Mustha | Cyperus rotundus | Nut grass | Rz. | 0.001 g |
44 | Krishna jerraka | Carum carvi | Black caraway seed | Sd. | 0.001 g |
45 | Ambara | Ambergris | Ambergris | 0.001 g | |
46 | Ardraka | Zingiber officinalis | Ginger | Rz.Jce | Qs |
Reviews
There are no reviews yet.