Description
OcuDyne
by NutriCology
200 Vegetarian Capsules
OcuDyne is an advanced eye care formula developed by medical practitioners Jonathan Wright, MD and Alan R. Gaby, MD. OcuDyne contains a potent blend of antioxidant vitamins and minerals, amino acids and herbs which support healthy eye tissue and function.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 50
Amount Per Serving | % Daily Value | |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmate) | 16250 IU | 325% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin E (as DL-alpha-Tocopheryl Acetate) | 200 IU | 667% |
Thiamin (as Thiamin Hydrochloride) | 10 mg | 667% |
Riboflavin | 12.5 mg | 735% |
Niacin (83% Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 25 mg | 417% |
Pantothenic Acid | 50 mg | 500% |
Calcium (as Calcium Citrate) | 50 mg | 5% |
Magnesium (as magnesium Citrate) | 125 mg | 31% |
Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Sebacate) | 1.5 mg | 75% |
N-Acethyl-L-Cysteine | 125 mg | * |
Glycine | 25 mg | * |
L-Methionine | 100 mg | * |
Taurine | 250 mg | * |
Glutamic Acid | 25 mg | * |
Quercetin | 150 mg | * |
Ginkgo (Leaves) Extract | 30 mg | * |
Bilberry (Berries) Extract | 20 mg | * |
*Daily value not established.
Other Ingredients: Gelatin, Cellulose, Magnesium Sterate.
Directions
As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Warnings
Variations in product color may occur. Keep cool, dry place, tightly capped.
Additional Info
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 713947510708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
|
Reviews
There are no reviews yet.