Description
Nutricology Complete Immune 10.6 oz
Additional Info
Servings | No |
---|---|
Dosage | No |
SKU | 713947535602 |
Weight | 0.9688 |
Brand | NutriCology |
Nutrition Facts | Supplement Facts Serving Size 1 scoop (20 g) Servings Per Container 15 or 45 Amount per serving Calories 74 Total Fat 0.7 g Cholesterol 7 mg Sodium 69 mg Total Carbohydrates 10 g Dietary Fiber 3 g Total Sugars 0.5 g Protein 6.6 g Iron (naturally occurring) 1.3 mg Vitamin A (as 5000 IU of Retinyl Acetate) 1502 µgRAE Vitamin C (as Calcium Ascorbate) 1 g Vitamin D3 (as 800 IU of Cholecalciferol) 20 µg EVNolMax™ 15% Powder (non-GMO) containing 34 mg Vitamin E (as 1.4 IU of d-Alpha Tocopherol) 0.94 mg Natural d-Mixed Tocotrienols 3.74 mg d-Gamma-Tocotrienol d-Alpha-Tocotrienol d-Delta-Tocotrienol d-Beta-Tocotrienol Thiamine (as Hydrochloride) 10 mg Riboflavin (as Riboflavin-5-phosphate) 10 mg Niacin (as 50% Niacinamide and 50% Nicotinic Acid) 25 mgNE Vitamin B6 (as Pyridoxal-5-phosphate) 10 mg Folate (as 100 µg of 5-Methyltetrahydrofolate) (Biofolate®) 167 ugDFE Vitamin B12 (as Methylcobalamin) 200 µg Biotin (as d-Biotin) 100 µg Pantothenic Acid (as Calcium Pantothenate) 25 mg Calcium (as Ascorbate and Pantothenate) 135 mg Iodine (as Potassium Iodide) 50 µg Magnesium (as Bisglycinate) 150 mg Zinc (as Zinc Picolinate) 15 mg Selenium (from SelenoExcell® organically bound high- selenium yeast) 100 µg Copper (as Copper Bisglycinate) 1 mg Manganese (as Manganese Citrate) 2 mg Chromium (as Chromium Picolinate) 50 µg Molybdenum (as Sodium Molybdate) 100 µg Potassium (as Potassium Gluconate and Potassium Iodide) 100 mg N-Acetyl Cysteine 250 mg Lycopene 4 mg L-Carnitine 250 mg Taurine 125 mg Trimethylglycine 250 mg Quercetin Dihydrate 250 mg Sulforaphane (Broccoli Extract 20:1) (Brassica oleracea) 100 mg Decaffeinated Green Tea (Leaves) Extract (30% Catechins and 40% Polyphenols) (Camellia sinensis) 200 mg MaitakeGold 404® 5% with Multi-Mycelia Blend containing: Ganoderma lucidum, Pleurotus ostreatus, Coriolus vesicolor, Schizophyllum commune, Hericium erinaceus, Lentinula edodes, Grifola frondosa, Inontus obliquus, Poria cocos, Agaricus blazei, MaitakeGold 404® (Grifola frondosa extract) 150 mg Bromelain (1200 GDU/g) 200 mg Turmeric (Root) Extract (95% Curcuminoids) 500 mg Asian Panax Ginseng (Root) Extract (12% Ginsenosides) 250 mg Astragalus (Root) Extract 250 mg Alpha Lipoic Acid 100 mg Other ingredients: Psyllium husks, whey protein concentrate, oat bran, xylitol, rice bran, apple fiber, soy protein concentrate, silicon dioxide. |
Reviews
There are no reviews yet.