Description
Emergen-C Pink Lemonade
by Alacer
36 Packets
Emergen-C also comes
|
|
Emergen-C Cranberry |
Emergen-C Tangerine |
Emergen-C Lite |
Emergen-C Lemon Lime |
Emergen-C Raspberry |
Emergen-C Tropical |
Emergen-C Super Orange |
Emergen-C Acai Berry |
Emergen-C Pink Lemonade |
Emergen-C Kids |
Emergen-C Berry Blue |
Emergen-C Pink Lemonade Drink Mix
- Sip, Share, Support.
- The Power of Pink.
Pink is not usually associated with power. But that was before Emergen-C got a hold of it. Emergen-C Pink lemon is packed in a yummy pink lemonade flavor with the punch of 1,000 milligrams of Vitamin C, plus energy boosting B vitamins, mineral and electrolytes. Which makes that little packet of Pink mighty powerful!
Supplement Facts
Serving Size: 1 Packet (9.1 g)
Servings Per Container: 36
Amount Per Serving |
% Daily Value | |
Calories | 25 | |
Carbohydrates | 6g | 2% |
Sodium | 60 mg | 3% |
Sugars | 6g | |
Vitamin C(as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 mg | 1667% |
Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 0.43 mg | 25% |
Niacin | 5 mg | 25% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folic Acid | 12.5 mcg | 3% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
Calcium (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 mg | 5% |
Phosphorous (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% |
Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
Zinc (as zinc ascorbate) | 2 mg | 13% |
Manganese (as manganese gluconate) | 0.5 mg | 25% |
Chromium (as chromium ascorbate) | 10 mcg | 8% |
Sodium (as sodium bicarbonate and sodium phosphate) | 60 mg | 3% |
Potassium (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 200 mg | 6% |
Monk Fruit (siraltia grosvenorli) | 10 mg | |
Alpha Lipoic Acid | 1 mg | |
Quercetin | 1 mg |
Other Ingredients: Fructose, citric acid, natural flavors, lemon powder, honey powder, tapioca maltodextrin, malic acid, silica, vegetable juice color, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
Emergen-C Pink Directions:
As a dietary supplement, take one packet 2 to 4 times a day. Place contents of packet into a glass, then add 4-8 ounces of water.
Buy Emergen-C Pink Lemon Online Today!
Additional Info
Servings | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 1 Packet (8.7 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 076314302048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Alacer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 1 Packet (8.7 g) Servings per Container: 30
*Daily value not established. Do not exceed suggested use. If you are pregnant, nursing, or taking medication, consult your doctor before use. The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our full disclaimer. |
Reviews
There are no reviews yet.