Description
How much Almased do I need to take?
The recommended serving size is 8 tablespoons (1/2 cup) for individuals up to 5 feet 2 inches in height. For those taller than this, it is advisable to adjust the number of tablespoons based on height to ensure Almased delivers optimal results and effectively reduces cravings. This adjustment will also help ensure an appropriate intake of essential nutrients and energy.
Here’s how to use it
Most people love Almased just the way it is—completely natural with no added flavors. But for those of us who crave a little extra flair, why not mix things up? Check out this guide to create your own delicious, personalized Almased recipe. Add some spice to your routine and make it uniquely yours!
in 3 easy steps
Step 1
To a shaker bottle or blender, add 12 fl oz (1.5 cups) of milk (preferably low-fat), oat milk, almond milk, or water. Our recommendation: unsweetened oat milk for a tasty, healthy shake.
Step 2
Add 1/2 cup (8 Tbsp) of Almased based on 5’2″. If you are taller, you must increase the number of tablespoons by body height in order for Almased to work optimally and cut cravings.
Step 3
Drink your shake as is or add your fave ingredients such as berries, ice cold coffee, cocoa powder, or cinnamon. Our recommendation: add or blend Almased with ice. Don’t forget to check out our delicious recipes.
Delicious and easy ways to mix Almased
Additional Info
Dosage | 8 Tablespoons (50 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 688449258727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Almased | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
10 servings per container
|
Calories | 180 | calories | DV* |
Total Fat | 2 | g | 3% |
Total Carbohydrate | 15 | g | 5% |
Total Sugars | 15 | g | † |
Includes 10 g Added Sugars | |||
Protein | 24 | g | 48% |
Vitamin A (as retinol acetate) | 230 | mcg RAE | 26% |
Vitamin C (as ascorbic acid) | 25 | mg | 28% |
Vitamin D3 (as cholecalciferol-D3) | 1.3 | mcg | 6% |
Vitamin E (as dl-alpha-tocopherol acetate) | 2.5 | mg | 17% |
Vitamin K (as philloquinone) | 15 | mcg | 13% |
Thiamine (as thiamine mononitrate) | 0.3 | mg | 25% |
Riboflavin (Vitamin B2) | 7 | mg | 538% |
Niacin | 6 | mg | 38% |
Vitamin B6 | 0.5 | mg | 29% |
Folate (as pteroyl monoglutamic acid) | 75 | mcg | 19% |
Vitamin B12 (as cyanocobalamin) | 0.6 | mcg | 25% |
Biotin (as D-Biotin) | 20 | mcg | 67% |
Pantothentic Acid (as calcium-D-pantothenate) | 1.8 | mg | 36% |
Calcium (as calcium citrate) | 242 | mg | 19% |
Iron (as ferrous fumarate) | 5.5 | mg | 31% |
Iodine (as potassium iodide) | 50 | mcg | 33% |
Magnesium (as Mg citrate; Mg carbonate) | 118 | mg | 28% |
Zinc (as zinc oxide) | 3.3 | mg | 30% |
Selenium (as sodium selenite) | 15 | mcg | 27% |
Manganese (as manganese(II)-sulfate-1-hydrate) | 0.7 | mg | 30% |
Sodium | 340 | mg | 15% |
Potassium (as potassium chloride) | 500 | mg | 11% |
*Percent Daily Values are based on a 2,000 calorie diet
† Daily Value (DV) not established
Reviews
There are no reviews yet.