Description
Alive Immune Gummies 90 Gummy
Product Description
Daily support for a healthy immune system.*
Suggested Usage: Adults chew 3 gummies daily. Do not exceed recommended dose.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrates | 6g | 2% |
Toral Sugars | 4g | * |
Vitamin A (as retinyl palmitate) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 135mg | 150% |
Vitamin D3 (as Cholecalciferol) | 30mcg | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 15mg | 100% |
Zinc (as zinc citrate) | 5.5mg | 50% |
Sodium | 25mg | 1% |
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Aa, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 150 mg | * |
Black Elder (Sambucus nigra L.) Extract (berry) standardized to anthocyanins from 3,200 mg of premium cultivar elderberries | 50 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: organic tapioca syrup, cane sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, coconut oil, beeswax
Does Not Contain: YeastDerived Ingredient, Gluten, Dairy, Wheat, Eggs, Peanuts, Gelatin
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Reviews
There are no reviews yet.