Description
Complete Nerve Powder
by NutriCology
300 Grams (10.6 oz.)
Complete Nerve is a powdered, comprehensive neurovascular support formula that provides important general nutrition, as well as precursors for the formation of L-dopa, dopamine and other neurotransmitters. It provides nutrients that have been shown to support oxygenation of the blood and brain, and it also provides antioxidant protection for central neurons, both of which potentially support brain function.
Suggested use of Complete Nerve Powder:
As a dietary supplement, 1 level scoop one or two times daily, or as directed by a healthcare practitioner. Complete Nerve is best mixed in a jar or shaker with 2 to 3 ounces of juice or other beverage such as soy milk. Drink immediately and follow with several ounces more of liquid.
Supplement Facts
Serving Size: 1 scoop (approx. 20 grams)
Servings per Container: 15
Amount Per Serving % Daily Value
Calories | 50 | |
Calories from Fat | 30 | |
Total Fat | 3 g | |
Saturated Fat | 0.4 g | |
Cholesterol | 8 mg | |
Total Carbohydrates | 4 g | |
Dietary Fiber | 1.5 g | |
Sugars | 1.5 g | |
Protein | 1 g | |
Vitamin A (75% as Beta-Carotene) | 1680 IU | |
Vitamin C (as Ascorbic Acid) | 440 mg | |
Vitamin D3 (as Cholecalciferol) | 130 IU | |
Vitamin E (as Mixed Tocopherols) | 360 IU | |
Vitamin K1 (as Phytonadione) | 45 mcg | |
Thiamine (as Thiamine Hydrochloride) | 22 mg | |
Riboflavin (Vitamin B2) | 22 mg | |
Niacin (as Inositol Hexanicotinate) | 180 mg | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 22 mg | |
Folic Acid | 350 mcg | |
Vitamin B12 (as Cyanocobalamin) | 22 mcg | |
Biotin | 130 mcg | |
Pantothenic Acid | 110 mg | |
Calcium (as Calcium Citrate/Gluconate) | 310 mg | |
Magnesium (as Magnesium Citrate/Gluconate) | 130 mg | |
Zinc (as Zinc Arginate) | 13 mg | |
Selenium (as Sodium Selenite) | 90 mcg | |
Copper (as Copper Glycinate) | 0.9 mg | |
Chromium (as Chromium Picolinate) | 100 mcg | |
Potassium (as Potassium Gluconate) | 45 mg | |
Alpha-Carotene | 7 mg | |
Coenzyme Q10 | 67 mg | |
Inositol | 22 mg | |
Choline | 22 mg | |
Para-Aminobenzoic Acid (PABA) | 22 mg | |
Lecithin (26% Phosphatidylcholine) | 1440 mg | |
L-Alanine | 5 mg | |
L-Arginine | 110 mg | |
L-Aspartic Acid 95 mg | 95 mg | |
L-Carnitine | 110 mg | |
L-Cystine | 11 mg | |
L-Glutamine | 67 mg | |
Glycine | 67 mg | |
L-Histidine | 22 mg | |
L-Isoleucine | 45 mg | |
L-Lysine | 50 mg | |
L-Methionine | 180 mg | |
L-Ornithine Hydrochloride | 220 mg | |
L-Phenylalanine | 440 mg | |
L-Proline | 45 mg | |
L-Serine | 42 mg | |
Taurine | 670 mg | |
L-Threonine | 45 mg | |
L-Tyrosine | 440 mg | |
N-Acetyl-L-Cysteine | 440 mg | |
Glutathione (reduced) | 110 mg | |
Pancreatin | 13 mg | |
Papain | 22 mg | |
Bromelain | 22 mg | |
Grape Seed Extract | 220 mg | |
Garlic (1% Allicin) | 45 mg | |
Lutein | 1.8 mg | |
Lycopene | 1.3 mg | |
Eicosapentaenoic Acid | 160 mg | |
Docosahexaenoic Acid | 110 mg | |
Palmitic Acid | 130 mg | |
Stearic Acid | 40 mg | |
Flax Seed Oil | 440 mg | |
Lipoic Acid | 45 mg | |
Methylsulfonylmethane | 45 mg |
*Daily value not established.
Other Ingredients:
Oat bran, rice bran, psyllium bran, stevia, apple fiber, flavoring.
Warning:
This nutrient is of the highest quality and purity obtainable, free of all common allergens (antigens), and does not contain preservatives, diluents, or artificial additives. Heat sensitive.
Additional Info
Servings | No |
---|---|
Dosage | No |
SKU | 713947535800 |
Weight | 0.8100 |
Brand | No |
Nutrition Facts | No |
Reviews
There are no reviews yet.