Description
Nutricology Osteo-Vi-Min 315 grams (11.1 oz)
Additional Info
Servings | No |
---|---|
Dosage | No |
SKU | 713947550704 |
Weight | 0.9625 |
Brand | No |
Nutrition Facts | Supplement Facts Serving Size 2 tablets Servings Per Container 90 Amount per serving Calories 10 Total Carbohydrates 2.6 g Sugars 0.28 g Vitamin C (as Ascorbic Acid) 25 mg Vitamin D3 (as 250 IU of Cholecalciferol) 6.25 µg Vitamin K2 (as Menaquinone-7) 45 µg Calcium (as Carbonate, Hydroxyapatite, Citrate, Malate) 250 mg Magnesium (as Carbonate, Oxide, Glycinate) 125 mg Zinc (as Picolinate) 5 mg Copper (as Sebacate) 250 µg Manganese (as Gluconate) 1 mg Strontium (as Chloride) 2.5 mg Silica (as Horsetail Stems Extract) 18 mg Boron (as Citrate) 1 mg Other ingredients: Sorbitol, honey, mannitol, xylitol, soy lecithin, chocolate flavor, vanilla flavor, magnesium stearate, silicon dioxide. |
Reviews
There are no reviews yet.