Description
SKU | Health Concern | Pack Size | Specialty | Brand |
---|---|---|---|---|
10392 | Bronchitis | 50 gm | 100% Natural | Kairali Ayurveda |
Kairali Ayurvedic Valiya Karpooradi Choornam
A potent Ayurvedic medicine prepared out of natural camphor and other potent herbs specifically effective in the treatment of upper respiratory tract infections like cough, sneezing, hoarseness of voice etc. Severe bronchitis, asthma, hiccoughs are well treated with Valiya karpooradi choornam. Disorders related to digestive tract like indigestion, anorexia and loss of appetite are also relieved with apt doses of Valiya Karpooradi Choornam taken frequently. Nausea and giddiness have also been remarkably cured.
VALIYA KARPOORADI CHOORNAM | ||||
Composition : Each 10 g is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Karpoora | Cinnamomum camphora | Exd. | 0.192 g |
2 | Pasupasi | Myristica malabarica | Al. | 0.192 g |
3 | Devadaru | Cedrus deodara | Ht Wd | 0.192 g |
4 | Madhuka | Glycyrrhiza glabra | Rt | 0.192 g |
5 | Jatiphala | Miristica fragrans | Kr. | 0.192 g |
6 | Anjana | Berberis aristata | St | 0.192 g |
7 | Sunthi | Zingiber officinale | Rz | 0.192 g |
8 | Ajamodakam | Trachispermum roxburghianum | Dr.Fr. | 0.192 g |
9 | Jeeraka | Cuminum cyminum | Dr.Fr. | 0.192 g |
10 | Truti | Elettaria cardamomum | Dr.Fr. | 0.192 g |
11 | Choraka | Gyandropsis gynandra | Rt | 0.192 g |
12 | Krishna | Cumminum cyminum | Dr.Fr. | 0.192 g |
13 | Kundali | Clerodendrum inerme | Pl | 0.192 g |
14 | Lodhrapushpa | Pogostemon cablin | Fl | 0.192 g |
15 | Maricha | Piper nigrum | Dr.Fr. | 0.192 g |
16 | Chocha | Cinnamomum zeylanicum | St Bk | 0.192 g |
17 | Utkantam | Cinnamomum tamala | Lf. | 0.192 g |
18 | Agragrahi | Anacyclus pyrethrum | Rt.Tr. | 0.192 g |
19 | Lavanga | Syzygium aromaticum | Fl. | 0.192 g |
20 | Valumulaku | Piper cubeba | Dr.Fr. | 0.192 g |
21 | Mustha | Cyperus rotundus | Rt Tr | 0.192 g |
22 | Samagandhika | Vetveria zizanioides | Rt | 0.192 g |
23 | Patha | Cissampelos pareira | Rt Tr | 0.192 g |
24 | Amaya | Saussurea lappa | Rt | 0.192 g |
25 | Rasna | Alpinia calcarata | Rt | 0.192 g |
26 | Kalkandam | 2.503 g | ||
27 | Sita | Sucrose | 2.503 g |
Reviews
There are no reviews yet.