Description
Emergen-C Berry Blue by Alacer 30 Packets
- Health & Energy Booster.
- Flavored Fizzy Drink Mix.
- Original Formula.
- 1000 mg Vitamin C.
- 24 Nutrients with Antioxidants.
- Electrolytes and 7 B Vitamins.
Water is essential to life and to Emergen-C. Naturally, we believe in protecting this vital resource. Introducing Emergen-C Blue, the deliciously fizzy vitamin drink that boosts energy, improves health, and champions clean water efforts. Whether you’re charging a 15-foot wave in Hilo, Hawaii or enjoying a cold glass of agua in Paducah, Kentucky, clean water benefits all. That’s why 50% of Emergen-C Blue’s profits support the Surfrider Foundation -dedicated to cleaning up the world’s oceans, waterways, and drinking water for 20 years.
Emergen-C Blue also does wonders for your well being. A powerful blend of 24 nutrients, antioxidants and minerals that increase your metabolic function and give you a boost of non-caffeinated energy, all in a fun, berry blue flavor.
The powerful blend of vitamin C, 24 nutrients, 7 B Vitamins, antioxidants and electrolytes boost your immunity, increase your metabolic function and ignite your energy level to help you really feel the good.
Suggested use of Emergen-C Berry Blue:
As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-6 oz of water.
Supplement Facts
Serving Size: 1 packet (8.4 g)
Servings per Container: 30
Amount Per Serving % Daily Value
Alpha Lipoic Acid | 1mg | 0% |
Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50mg | 5% |
Calories | 20 | 0% |
Chromium (as Chromium Ascorbate) | 10mcg | 8% |
Folic Acid | 12.50mcg | 3% |
Magnesium (as magnesium hydroxide and magnesium carbonate) | 60mg | 15% |
manganese (as manganese gluconate) | 0.50mg | 25% |
Monk Fruit (Siraitia Grosvenorii) | 10mg | 0% |
Niacin | 5mg | 25% |
Pantothenic Acid (as calcium pantothenate) | 2.50mg | 25% |
Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38mg | 4% |
Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200mg | 6% |
Quercetin | 1mg | 0% |
Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 0.43mg | 25% |
Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60mg | 3% |
Sugars | 5g | 0% |
Thiamin (as Thiamine Hydrochloride) | 0.38mg | 25% |
Total Carbohydrate | 5g | 2% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 417% |
Vitamin B6 (Pyridoxine Hydrochloride) | 10mg | 500% |
Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000mg | 1667% |
Zinc (as Zinc Ascorbate) | 2mg | 13% |
*Daily value not established.
Other Ingredients:
Fructose, citric acid, natural flavors, fruit and vegetable juice color, blueberry juice powder, tapioca maltodextrin, malic acid, tartaric acid, silica, glycine, aspartic acid, blackberry juice powder, raspberry juice powder, and cysteine hydrochloride.
Additional Info
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 076314301997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
|
Reviews
There are no reviews yet.