Description
SKU | Health Concern | Pack Size | Specialty | Brand |
---|---|---|---|---|
10387 | Indigestion | 50 gm | 100% Natural | Kairali Ayurveda |
Kairali Ayurvedic Hinguvachadi Choornam
A versatile Ayurvedic medicine in the realm of gastric complaints. The major ingredient Hingu is popular among Ayurvedic drugs for its properties in the treatment of gastric disturbances like indigestion, flatulence, anorexia, abdominal colic and acidity. The carminative and digestive property of hingu, vacha, vijayaetc helps in the digestion of food, distention of abdomen and relieves constipation. This ayurvedic powder helps in curing acidity and heart burn if used with apt additives. Hinguvachadi Choornam also helps to cure minor pain affecting urinary bladder, anus and other organs in the abdominal cavity.
HINGUVACHADI CHOORNAM | ||||
Composition : Each 10 g is prepared out of | ||||
Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
1 | Hingu | Ferula asafoetida | Exd | 0.435 g |
2 | Vacha | Acorus calamus | Rz | 0.435 g |
3 | Vijaya | Terminalia chebula | Fr.R | 0.435 g |
4 | Pasugandha | Gynandropsis gynandra | Fl | 0.435 g |
5 | Dadima | Punica granatum | Sd. | 0.435 g |
6 | Dipyaka | Trachispermum roxburghianum | Fr | 0.435 g |
7 | Dhanyaka | Coriandrum sativum | Fr | 0.435 g |
8 | Patha | Cyclea peltata | Rt | 0.435 g |
9 | Pushkaramoola | Inula racemosa | Rt | 0.435 g |
10 | Sathi | Kaempferia galanga | Rz | 0.435 g |
11 | Hapusha | Juniperus communis | Dr.Fr | 0.435 g |
12 | Agni | Plumbago zeylanica | Rt. | 0.435 g |
13 | Ksharayuga (each) | |||
Chavarkaram | Potassium carbonate | 0.435 g | ||
Thuvarchilakaram | Sodium carbonate | 0.435 g | ||
15 | Dwipatu (each) | |||
Saindhava lavanam | Sodium chloride | 0.435 g | ||
Vida lavanam | Potassium chloride | 0.435 g | ||
16 | Trikatu (each) | |||
Sunthi | Zingiber officinale | Rz | 0.435 g | |
Maricha | Piper nigrum | Dr.Fr | 0.435 g | |
Pippali | Piper longum | Dr.Fr | 0.435 g | |
17 | Ajaji | Cuminum cyminum | Dr.Fr | 0.435 g |
18 | Chavya | Piper brachystachyum | St. | 0.435 g |
19 | Tintrinika | Tamarindus indica | Rt | 0.435 g |
20 | Vetasamla | Garcinia pedunculata | Fr | 0.435 g |
Reviews
There are no reviews yet.