Description
MET-Rx Protein Plus Pancake Mix Original Buttermilk 2 lb
High Protein Pancake Mix:
- 12g of exclusive Metamyosyn Protein Blend
- Each Serving of High Protein Pancake Mix contains as much protein as a 3 egg white omellette
- High Protein Pancake Mix has only 2.5g fat per serving
- High Protein Pancake Mix is easy to prepare. Just Add Water!
Met-Rx High Protein Pancake Mix takes the guess-work out of a healthy morning meal. Your first meal of the day is one of the most important and Met-Rx High Protein Pancake Mix has simplified it for you so it is quick, easy and most importantly – High Protein Pancake Mix are good for you. And these High Protein Pancakes come in a great tasting Buttermilk Flavor!
High Protein Pancake Mix is blended with Met-Rx’s own Metamyosyn Whey Protein. High Protein Pancakes are light, fluffy with a great texture and aroma. Met-Rx High Protein Pancakes are good enough to eat straight off the griddle – no butter or syrup needed!
High Protein Pancake Mix Ingredients:
Wheat Flour, Barley Flour, Sugar, Wheat Gluten, Metamyosyn HPP Protein Blend (Whey Protein Concentrate, Soy Protein Isolate, Milk Protein Isolate, Dried Egg White, L-Glutamine), Leavening (Sodium Aluminum Phosphate, Sodium Bicarbonate, Monocalcium Phosphate), Cornstarch, Partially Hydrogenated Coconut Oil, Corn Syrup Solids, Flax Seed, Natural And Artificial Flavor, Buttermilk Powder, Sodium Caseinate, Mono And Di-Glycerides, Potassium Phosphate.
Directions For High Protein Pancake Mix:
Additional Info
Dosage | 2 Scoops (57 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 786560177115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 2 Scoops (57 g) Servings per Container: About 16
*Daily value not established. |
Reviews
There are no reviews yet.